Manhattan's townhouse market remained resilient during the first half of 2026, driven by strong pricing at the high end and steady mid-market activity.
Q2 showed improvement in both sales volume and contract activity, signaling stronger buyer engagement.
Brooklyn continued benefiting from limited inventory and stable demand.
WIDTH | AVERAGE PRICE |
|---|---|
<17' | $5.4M |
17'–19' | $5.8M |
20'+ | $10.6M |
Source: Olshan Report • All data collected through 03/31/2026.
Neighborhood | Q1 2026 | Q2 2026 | Q2 vs. Q1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Median Price | $/SF | Days | Inventory | Median Price | $/SF | Days | Inventory | ||
Upper East Side | $6,700,000 | $1,603 | 135 | 64 | $8,025,000 | $1,474 | 191 | 79 | +19.9% |
Upper West Side | $5,640,000 | $1,141 | 84 | 39 | $5,075,000 | $603 | 49 | 40 | -10.0% |
Midtown | $4,050,000 | $1,153 | 173 | 39 | $6,000,000 | $1,420 | 162 | 41 | +48.1% |
Downtown | $5,550,000 | $1,845 | 136 | 52 | $6,550,000 | $2,408 | 183 | 55 | +18.0% |
Neighborhood | Q1 2026 | Q2 2026 | Q2 vs. Q1 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Median Price | Median $/SF | Days on Market | Inventory | Median Price | Median $/SF | Days on Market | Inventory | ||
North Brooklyn | $1,820,000 | $785 | 66 | 75 | $1,700,000 | $781 | 69 | 75 | -6.6% |
Central / South Brooklyn | $1,620,000 | $685 | 85 | 236 | $1,820,000 | $703 | 88 | 248 | +12.3% |
Northwest Brooklyn | $2,150,000 | $625 | 69 | 4 | $2,360,000 | $741 | 195 | 5 | +9.8% |
BROOKLYN TOTAL | $44M | $1,700 | — | — | $53M | $1,800 | — | — | +20.8% |
Market statistics are provided by sources deemed reliable; however, the accuracy of the information is not guaranteed. This report is intended for informational purposes only.
At Alva Property Advisors, we're building a team of driven real estate professionals who are passionate about delivering exceptional results. Join our New York-based team and gain access to industry-leading support, innovative marketing, and opportunities for long-term growth.